LaLiga Standings
Track Spainâs top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 7 | 21 | 7 | 0 | 0 | 24 | WWWWW |
2 | ![]() | Club Atlético de Madrid | 7 | 16 | 5 | 1 | 1 | 9 | WWWLW |
3 | ![]() | Real Betis Balompié | 7 | 16 | 5 | 1 | 1 | 2 | DWWWL |
4 | ![]() | Real Madrid CF | 7 | 15 | 5 | 2 | 0 | 10 | LWWLW |
5 | ![]() | Sevilla FC | 7 | 13 | 4 | 2 | 1 | 1 | LWWDL |
6 | ![]() | Deportivo Alavés | 7 | 11 | 3 | 2 | 2 | 5 | DLLWW |
7 | ![]() | RC Deportivo La Coruña | 7 | 10 | 2 | 1 | 4 | 2 | DLDWW |
8 | ![]() | Real Sociedad de FĂștbol | 7 | 10 | 3 | 3 | 1 | -4 | WLWDW |
9 | ![]() | Villarreal CF | 7 | 8 | 2 | 3 | 2 | 1 | WWLLL |
10 | ![]() | Athletic Club | 6 | 8 | 2 | 2 | 2 | 1 | DDWWL |
11 | ![]() | Getafe CF | 7 | 8 | 2 | 3 | 2 | -3 | WLDDL |
12 | ![]() | Rayo Vallecano de Madrid | 7 | 8 | 2 | 3 | 2 | -5 | DWLWL |
13 | ![]() | CA Osasuna | 7 | 8 | 2 | 3 | 2 | -7 | DLLLW |
14 | ![]() | RC Celta de Vigo | 7 | 7 | 1 | 2 | 4 | 2 | WDDDL |
15 | ![]() | RCD Espanyol de Barcelona | 7 | 7 | 2 | 4 | 1 | 0 | LLWDL |
16 | ![]() | Real Racing Club de Santander | 7 | 7 | 2 | 4 | 1 | -10 | LLWLW |
17 | ![]() | Levante UD | 6 | 5 | 1 | 3 | 2 | -4 | LLDWD |
18 | ![]() | Elche CF | 7 | 5 | 1 | 4 | 2 | -6 | WLDLL |
19 | ![]() | Valencia CF | 7 | 4 | 1 | 5 | 1 | -9 | LWLLL |
20 | ![]() | MĂĄlaga CF | 7 | 3 | 0 | 4 | 3 | -9 | LLDDL |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















